SaleM4 8" Subwoofer
DC Audio m4 8" Subwoofer
Available in D2 & D4 Models
800 watts RMS 1600 watts Peak
The m4 8 is an 8" long X-Max subwoofer. We have been asked for a 8 that smash the lows and takes power.
This is a 8 that will give those that asked exactly what they are looking for. A tall roll stitched surround, oversized spiders, and a taller cast frame than the m3 . These newly designed parts allow for lower frequency reproduction and higher power handling.
The bolted down spaced spider design keeps it all linear. The m4 8 uses a gap cooled design to allow the 2.5" voice coil to thermally take more power than the m3
Key Features:
- Extremely rigid non-pressed paper cone assembly
- High Roll Stitched Multilayered reinforced polymer foam surround
- Rigid propylene dust cover with White DC logo
- Bolted down & spaced Linear roll spiders
- Sewn flat heavy duty tinsel lead wire
- Custom Cast aluminum black frame
- FEA analyzed and optimized motor assembly – Fully CNC machined
- Rubber mounting gasket and custom tooled motor boot.
- DVC 2.5” Copper voice coil.
Click HERE to get a Subwoofer Box
T/S Parameters
| M4 8" Subwoofer | D2 | D4 |
|---|---|---|
| Mounting Depth | 7.0" | 7.0" |
| Mounting Hole Diameter | 7.5" | 7.5" |
| Outside Driver Diameter | 8.75" | 8.75" |
| VC Diameter | 2.5" | 2.5" |
| Displacement | .15 ft³ | .15 ft³ |
| Power Handling rms/peak | 800/1600 | 800/1600 |
| Ohm Options | d2/d4 | d2/d4 |
| Sd | 188.69 cm² | 188.69 cm² |
| Vas | 1.728 Ltr | 1790 Ltr |
| Cms | 0.000 Mm/n | 0.000 Mm/n |
| Mms | 248.83g | 202.53g |
| Fs | 44.5 Hz | 47.4 Hz |
| Bl | 20.72 N/A | 19.68 N/A |
| Re | 4.00 Ohm | 8.00 Ohm |
| Le | 0.00 mH | 0.00 mH |
| Qms | 4.54 |
4.81 |
| Qes | 0.614 |
0.700 |
| Qts | 0.538 |
0.652 |
| Xmax | 19mm | 19mm |
| Ref SPL @1 watt | 78.4 db | 78.0 db |
| Suggest Sealed Box | N/A ft³ | N/A ft³ |
| Suggested Ported Box | 0.85 ft³ | 0.85 ft³ |
Driver data
Technical information
Published specifications and enclosure guidance for planning your system.
General specifications
| RMS power handling | 800 W |
|---|---|
| Peak power handling | 1600 W |
| Voice coil size | 2.5 inch |
| Voice coil configuration | Dual 2 Ω; Dual 4 Ω |
| XMAX (one way) | D2: 19 mm; D4: 19 mm |
Thiele/Small (T/S) parameters
Measurement condition: Supplier values labeled by D2/D4 model; measurement wiring is not specified.
| Re — DC resistance | D2: 4 Ω; D4: 8 Ω |
|---|---|
| Fs — Free-air resonance | D2: 44.5 Hz; D4: 47.4 Hz |
| Sd — Effective piston area | D2: 188.69 cm²; D4: 188.69 cm² |
| BL — Motor force factor | D2: 20.72 N/A; D4: 19.68 N/A |
| Mms — Moving mass | D2: 248.83 g; D4: 202.53 g |
| Sensitivity | D2: 78.4 dB @ 1 W; D4: 78 dB @ 1 W |
Enclosure recommendations
| Recommended ported enclosure volume | D2: 0.85 ft³; D4: 0.85 ft³ |
|---|
Send us your subwoofer model, available space and performance goals.
