Subwoofer
Extreme EX-12 12" 750w Car Audio Subwoofer
$149.99
Brand:Colossal Sounds
Category:Subwoofer
SKU:EX12D2
In Stock
The Colossal Sounds Extreme 12" subwoofer is a dependable daily driver built for strong, controlled low-frequency output.
Its ferrite motor, non-pressed paper cone, carbon-fiber dust cap, progressive spider pack, heavy-duty lead wires, and cooling-focused stamped-steel basket are designed for durable everyday performance.
Driver data
Technical information
Published specifications and enclosure guidance for planning your system.
General specifications
| RMS power handling | 750 Watts |
|---|---|
| Peak power handling | 1,500 Watts |
| Voice coil size | 2.5" |
| Voice coil configuration | Dual 2 Ω | Dual 4 Ω |
| XMAX (one way) | 15 mm |
| Product weight | 22 lbs |
Thiele/Small (T/S) parameters
Measurement condition: D2 and D4 measurements; voice coils wired in series
| Re — DC resistance | D2: 4.11 Ω | D4: 6.58 Ω |
|---|---|
| Fs — Free-air resonance | D2: 34.8 Hz | D4: 36.27 Hz |
| Qes — Electrical Q | D2: 0.62 | D4: 0.65 |
| Qms — Mechanical Q | D2: 7.92 | D4: 7.09 |
| Qts — Total Q | D2: 0.57 | D4: 0.59 |
| Sd — Effective piston area | 506.70 cm² |
| Vas — Equivalent compliance volume | 29.20 L |
| BL — Motor force factor | D2: 19.38 Tm | D4: 23.26 Tm |
| Mms — Moving mass | D2: 260.89 g | D4: 138.01 g |
| Cms — Mechanical compliance | 0.08 mm/N |
| Sensitivity | D2: 84.69 dB @ 1 W/1 m | D4: 85.10 dB @ 1 W/1 m |
Enclosure recommendations
| Recommended ported enclosure volume | 1.75–2.1 cu ft net |
|---|---|
| Recommended sealed enclosure volume | 0.8–1.2 cu ft net |
Need help choosing an enclosure?
Email our enclosure team
Send us your subwoofer model, available space and performance goals.
Technical data source: View manufacturer specifications
