Subwoofer
Extreme EX-10 10" 750w Car Audio Subwoofer
$139.99
Brand:Colossal Sounds
Category:Subwoofer
SKU:EX10D2
In Stock
The Colossal Sounds Extreme 10" subwoofer is a dependable daily driver built for strong, controlled low-frequency output.
Its ferrite motor, non-pressed paper cone, carbon-fiber dust cap, progressive spider pack, heavy-duty lead wires, and cooling-focused stamped-steel basket are designed for durable everyday performance.
Driver data
Technical information
Published specifications and enclosure guidance for planning your system.
General specifications
| RMS power handling | 750 Watts |
|---|---|
| Peak power handling | 1,500 Watts |
| Voice coil size | 2.5" |
| Voice coil configuration | Dual 2 Ω | Dual 4 Ω |
| XMAX (one way) | 15 mm |
| Product weight | 22 lbs |
Thiele/Small (T/S) parameters
Measurement condition: D2 and D4 measurements; voice coils wired in series
| Re — DC resistance | D2: 4.11 Ω | D4: 6.58 Ω |
|---|---|
| Fs — Free-air resonance | D2: 36.78 Hz | D4: 38.01 Hz |
| Qes — Electrical Q | D2: 0.61 | D4: 0.65 |
| Qms — Mechanical Q | D2: 7.78 | D4: 6.88 |
| Qts — Total Q | D2: 0.56 | D4: 0.60 |
| Sd — Effective piston area | 334.50 cm² |
| Vas — Equivalent compliance volume | 12.72 L |
| BL — Motor force factor | D2: 19.03 Tm | D4: 22.66 Tm |
| Mms — Moving mass | D2: 233.81 g | D4: 215.20 g |
| Cms — Mechanical compliance | 0.08 mm/N |
| Sensitivity | D2: 81.90 dB @ 1 W/1 m | D4: 82.08 dB @ 1 W/1 m |
Enclosure recommendations
| Recommended ported enclosure volume | 1.0–1.3 cu ft net |
|---|---|
| Recommended sealed enclosure volume | 0.6–0.8 cu ft net |
Need help choosing an enclosure?
Email our enclosure team
Send us your subwoofer model, available space and performance goals.
Technical data source: View manufacturer specifications
